

Couldn't load pickup availability
About this Product
Elevate your cooking experience with the AEG BPK754110M from the Mastery Range, combining cutting-edge technology with elegant design. Boasting a 72L (2.5 cu.ft) usable capacity, ample room for preparing large meals or multiple dishes. Featuring 11 cooking functions including True Fan convection and SteamBake, providing versatility for various culinary creations. With the intuitive control panel featuring ExCite Touch display for seamless operation and modern aesthetic. Embrace culinary mastery with the AEG BPK754110M Mastery Range Steam Bake Oven, perfect for those who prioritize precision, efficiency, and style in their kitchen.
Features
Documents
Specifications
| Digital Temperature Display | Y | Air Fry | Y | Convection | Y |
| Removable Door | Y | Steam Oven | Y | Oven Light | Y |
| Self-Cleaning | Y | Additional Dimensions | Cut-Out Dimensions: Width: 22 1/8" (562mm) / Height: Min. 23 1/4" (590mm) – Max. 23 9/16" (599mm) / Depth: 23 1/2" (597mm) | Class Width | 24" |
| Width | 59.6 cm | Height | 59.99 cm | Depth | 57.9 cm |
| Included | 1 x Cake tray aluminum, 1 x Dripping pan (black enamel), 1 x Grill pan grid chromed wire rack, 2 x Flat shelf chromed wire rack, Telescopic runners | Total Capacity | 2.5 cu. ft. | Fuel Type | Electric |
| Appliance Care | Cleaning Program: Pyrolytic + Steam Clean | Color | Stainless Steel | Manufacturer Color | Anti-Fingerprint Stainless Steel + Black Glass |
| Warranty | 2 Years Parts and Labor | ||||
|
Programs Bake | Convection Bake | Air Fry | Quick Preheat | Convection Roast | Broil, Keep Warm | Delay Start | Steam Bake | Steam Roast | Self Clean | Steam Clean Multi Racks | Bread Proof
| |||||
|
Technologies ThermiC° Hot Air Cooking: Ensures precise and even cooking results with advanced hot air technology | Safety and Design: Isofront® Plus Cool-Touch oven door with multiple panes of glass, large viewing window for enhanced visibility, and SoftMotion™ hinges for smooth, controlled closing
| |||||
|
Optional Bottom vent grill
| |||||
|
Series Name 6000 Series | Mastery Range
| |||||
|
Information Electrical Supply: 120/208/240V 50-60Hz | Max. Current Rating: 12.9 A | Max. Power Rating: 3.4 kW | Oven Energy Class: B | Max Power Grill: 2200 W | Bottom Element Power: 1000 W | Top Element Power: 800 W | Grill Element Power: 2200 W | Ring Element Power: 2200 W | Lamp Power: 25 W | Electrical Connection: Supplied with a 4' long electrical cable and must be hard wired to the electrical supply
| |||||
Accessories
Thanks for subscribing!
This email has been registered!