




Couldn't load pickup availability
About this Product
The internal configuration of this Bertazzoni 36" bottom mount refrigerator is designed for maximum flexibility. It offers a storage capacity of 14 cubic feet of refrigerator volume and 3.7 cubic feet of FlexMode volume. The FlexMode refrigerator-freezer allows you to switch the bottom compartment between freezer and refrigerator with one touch. Interior LED lighting on top and sides provides optimized interior illumination on all levels with minimal energy consumption. An integrated water filter connected to the water line ensures a regular production of ice cubes of customizable size. Handles are sold separately.
Features
Documents
Videos
Built-in Refrigerators | 30"- 36"
Specifications
| Manufacturer Color | Stainless Steel | Door Hinge | Left | Color | Stainless Steel |
| Installation Type | Built-In | Counter-Depth | N | Refrigerator Type | Bottom Freezer |
| Depth (With Handles) | 68.73 cm | Depth (Without Handles) | 63.5 cm | Class Width | 35" to 37.9" |
| Width | 89.87 cm | Height (With Hinge) | 212.09 cm | Class Height | 70" and More |
| Interior Light | Y | Digital Display | Y | Crisper Drawers | Y |
| Wi-Fi | N | Additional Freezer Information | FLEXMODE control lets you set alternatively the temperature as Freezer (<32F), Fresco (30-34F) or Fridge (38-42F) | Sabbath Mode | Y |
| Water System | None | Ice System | Interior | Filtration | Y |
| UPC# | 8056772407594 | Freezer | 3.7 cu. ft. | Refrigerator | 14 cu. ft. |
| Total | 17.7 cu. ft. | Warranty | 2 years parts and labor | ||
|
Dispenser Features Custom ice maker & water filtration | Ice maker automatic, up to 3lbs/24 hours
| |||||
| Optional | |||||
|
Information 115 Volts | 60 Hertz | 4.8 Amps
| |||||
Accessories
Door Hinge: Left
Thanks for subscribing!
This email has been registered!