




Couldn't load pickup availability
About this Product
Asko freestanding wine aging cabinet with one temperature zone. There is room for up to 261 wine bottles (0,75 l) and they are safely resting on wooden racks. The door glass with premium UV-filter protects the wine from harmful UV-light. You will have several functions as well as access to the vast Vivino database from your smart phone or tablet, from which you have a perfect overview of your personal collection.
Features
Documents
Videos
ASKO Wine Climate Cabinet - Connected to Vivino
Highlights
Total volume of refrigerator: 605 l | Usable volume: 545 l | Number of rows for hanging glasses: 2 | LED strip on the ceiling, Dimming lighting | Wine cooler illumination: Automatic | Adaptive Temperature Control - saves energy and food | Type of display: LED display | Digital temperature indicator for refrigerator | Notice about too high/too low humidity | Notice for filter change | Vibration sensor | Proximity sensor | 2 Adjustable feet + 2 Wheels | Sound alarm for open door | Save your settings in case of power fail | Number of charcoal filters: 1 | Noise level: 38 dB(A)re 1 pW
Specifications
| Warranty | 1-Year parts and labor | Installation | Freestanding | Number of Racks | 7 |
| Size | Full Size | Bottles | 261 | Manufacturer Color | Matt Black |
| Hinge | Right | Temperature Zones | 1 | Type | Cooler |
| Color | Black | Series Name | Product Line: Connective appliances | Capacity | 21.37 Cu. Ft. |
| Digital Temperature Display | Y | Wi-Fi | Y | Glass Door | Y |
| Interior Light | Y | Reversible Door | Y | Depth (Including Handle) | 79.7 cm |
| Depth (Without Handle) | 74.5 cm | Weight | 139 kg | Additional Dimensions | Length electrical cord: 2,0 m |
| Height | 192 cm | Width | 70 cm | Depth | 92 cm |
|
Temperature Settings Temperature range: Min +5°C max +20°C | Humidity level: From 50 % to 80 %
| |||||
|
Technologies SuperCool | Fan-assisted cooling in fridge | Air movement: Multi Airflow system | Door to door SoftClose hinge | Smart inventory system
| |||||
|
Information Energy consumption kWh/24h: 0,395 kWh | Estimated annual energy consumption: 144 kWh | Total power of lights: 4 W | Connected load: 160 W | Voltage (V): 220-240 V | Nominal current: 0,7 amp | Frequency: 50 Hz
| |||||
|
Information Refrigerant: R600A | Energy class: A+ | Climate class: SN, N, ST, T
| |||||
Thanks for subscribing!
This email has been registered!