

Couldn't load pickup availability
About this Product
Take on large loads with this 5.0 cu. ft. Amana® Front-Load Washer. Our wash system hits dirt hard, but is gentle on clothes for optimal cleaning action. It features an Automatic Fabric Softener Dispenser, so you don't have to worry about missing the rinse cycle. Let this ENERGY STAR® certified washer guide you to the right cycle combinations, like Sanitize cycle with Oxi or Quick Wash cycle.
Features
Documents
Highlights
Cycle Indicator Lights with Digital Time Remaining | Feedback-Status Indicators: Add Garment, Control Lock, Door Locked, End of Cycle Signal, Estimated Time, Remaining, Sensing, Wash | Temperature Combinations: Hot, Cold, Cool, Warm | Washer Option Selections: Control Lock, Extra Rinse | Soil Selections: Light, Normal, Heavy | Spin Speed Selections: Fast, Medium, Off, Slow
Specifications
| DOE (By Class) | 4.3 cu.ft. and above | Total Capacity IEC | 5.0 cu. ft. | IEC (By Class) | 4.3 cu.ft. and above |
| Total Capacity DOE | 4.4 cu. ft. | Steam Cycle | N | Dispensers | Automatic Fabric Softener |
| Stackable | Y | Control Lock | Y | Wi-Fi | N |
| Included | 4ft 4in Drain Hose | Tub Material | Stainless Steel | Temperature Settings | 4 |
| Manufacturer Color | White | Color | White | Maximum Speed | 1160 rpm |
| Number of Cycles | 14 | Weight | 95.25 kg | Class Width | 26" - 27" |
| Depth | 80.17 cm | Height | 98.10 cm | Width | 68.58 cm |
| Warranty | Limited 1 Year Parts and Labor | UPC# | 883049453552 | Energy Star Certified | Y |
|
Technologies High-Efficiency Wash System | Auto Load Size Sensing Technology
| |||||
|
Information 120 V | 60 Hz | 15 or 20 A
| |||||
|
Optional Pedestal WFP2715HW | Pedestal XHP1000XW
| |||||
|
Wash Cycles Bulky Items | Clean Washer with affresh | Cold Wash | Colors | Delicates | Drain and Spin | Heavy Duty | Normal | Quick Wash | Regular | Sanitize with Oxi | Towels | Whites | Wrinkle Control
| |||||
Accessories
Thanks for subscribing!
This email has been registered!