

Couldn't load pickup availability
About this Product
This AEG induction cooktop features quicker heat for extra speed with PowerBoost, touch & slide design controls, and pause function.
Features
Documents
Highlights
Cooktop Control Type Touch & Slide Design Controls | Control Location Front - Right | Number of Zones: 4 Cooking Zones | Lighted Icons: Red - LED Light | Bridge Zone Cooking Element: Left Side | Power Stage Setting: 0-9 Power Levels | Power Boost Control | Digital Timer Control: 00-99 minutes | Pause Function | Keep Warm Control | Residual Heat Indicator | Automatic Safety Switch Off
Specifications
| Height | 9.04 cm | Width | 59.06 cm | Class Width | 24" |
| Additional Dimensions | Cut-Out Dimensions (W / H / D): 22 1/16" x min. 5 1/16" x 19 5/16" (560mm x min. 129mm x 490mm) | Depth | 52.07 cm | Type | Built-In |
| Fuel Type | Electric Induction | Manufacturer Color | Black Ceramic Glass / Beveled Edges / Metal Frame | Color | Black |
| Warranty | Parts & Labor: 2 Years | Digital Display | Y | Control Lock | Y |
| Elements | Smoothtop | Burners/Elements | 4 | ||
|
Information Total Connected Load: 7200 W | Amperage (AMP): 40 AMP | Power Range / Rated Voltage: AC 208V ~ 60Hz ~ 6.2kW or AC 240V ~ 60Hz ~ 7.2kW | Power Cord Length: 51" (1300mm)
| |||||
|
Burner/Element Size Diameter of Cooking Zones - Front Right: 6" (152mm) | Diameter of Cooking Zones - Front Left: 81/2" x 81/2" (216mm x 216mm) | Diameter of Cooking Zones - Rear Right: 7" (177mm) | Diameter of Cooking Zones - Rear Left: 81/2" x 81/2" (216mm x 216mm) | Diameter of Bridge Zone - Left: 81/2" x 17" (216mm x 431mm)
| |||||
|
Power Output Zone / Power Boost Watts - Front Right: 1200 W / 1500 W Power Boost | Zone / Power Boost Watts - Front Left: 2000 W / 2600 W Power Boost | Zone / Power Boost Watts - Rear Right: 1800 W / 2300 W Power Boost | Zone / Power Boost Watts - Rear Left: 2000 W / 2600 W Power Boost | Bridge Zone / Power Boost Watts - Left: 3600 W
| |||||
Thanks for subscribing!
This email has been registered!